Hikvision Disk Calculator
1TB | 2TB | 3TB | 4TB | 6TB | |
3 fps | 14 days | 29 days | 44 days | 59 days | 172 days |
6 fps | 11 days | 22 days | 33 days | 44 days | 125 days |
9 fps | 9 days | 18 days | 27 day | 36 days | 68 days |
12 fps | 7 days | 14 days | 22 days | 30 days | 55 days |
15 fps | 6 days | 12 days | 19 days | 25 days | 55 days |
18 fps | 5 days | 11 days | 17 days | 22 days | 45 days |
25 fps | 4 days | 8 days | 13 days | 17 days | 33 days |
We have calculated the approximate size of the disk required for Hikvision CCTV systems. You can also use the Hikvision calculator to get a better idea of storage space at this link
This chart shows the approximate hard drive size required for 4, 2MP cameras using the H264 video compression and recorder set to record continuously 24/7. PFS stands for frames per second which is like pictures per second.
For H265 compression systems, the space required is halved. All NVR except DS-76xxNI-Ex and DS-71xxx now support H265 recording
1TB | 2TB | 3TB | 4TB | 6TB | |
3 fps | 15 days | 30 days | 46 days | 61 days | 92 days |
6 fps | 14 days | 29 days | 44 days | 59 days | 89 days |
9 fps | 8 days | 16 days | 24 days | 32 days | 48 days |
12 fps | 6 days | 12 days | 18 days | 24 days | 36 days |
15 fps | 4 days | 9 days | 14 days | 19 days | 29 days |
18 fps | 4 days | 8 days | 12 days | 16 days | 24 days |
25 fps | 2 days | 5 days | 8 days | 11 days | 17 days |
This chart shows approximate hard drive size required for 4, 4MP cameras using the H264 video compression and recorder set to record continuously 24/7. PFS stands for frames per second which is like pictures per second .
For H265 compression systems, the space required is halved. All NVR except DS-76xxNI-Ex and DS-71xxx now support H265 recording
FPS Explained
Watch the video to see what different Frame rates mean in reality.